|
2017 Incidents |
| Fire | Amb | Medic |
Jan | 22 | 35 | 85 |
Feb | 27 | 43 | 89 |
Mar | 27 | 44 | 71 |
Apr | 27 | 33 | 69 |
May | 30 | 36 | 75 |
Jun | 27 | 54 | 77 |
Jul | 22 | 44 | 88 |
Aug | 22 | 41 | 85 |
Sep | 19 | 44 | 83 |
Oct | 24 | 33 | 75 |
Nov | 28 | 26 | 87 |
Dec | 27 | 37 | 88 |
Total | 302 | 470 | 972 |
2018 |
| Fire | Ems |
Jan | 46 | 44 |
Feb | 22 | 47 |
Mar | 39 | 49 |
Apr | 34 | 37 |
May | 39 | 53 |
Jun | 30 | 50 |
Jul | 59 | 44 |
Aug | 55 | 50 |
Sep | 38 | 38 |
Oct | 20 | 15 |
Nov | 21 | 17 |
Dec | 41 | 40 |
Total | 444 | 484 |
Web Counters |
Website Visitors Since July 30, 2015
|
Visitors Today
Feb 20, 2019
|
|
|
|
|
|
|
|
|
|
|